| IMH 2025 Cycle I – Funding Recommendations | |||
| Organization Name | Project Name | Funding Recommendation | In one sentence, describe the purpose for which you are seeking funding. |
| Community based services | |||
| New Orleans Family Justice Center | Pathways For Children Exposed to Violence | $35,000.00 | Pathways for Children Exposed to Violence is a program that focuses on restoring hope to primary and secondary victims of domestic violence, sexual assault, and child abuse. |
| Youth Empowerment Project | Youth Empowerment Project Mental Health Services | $30,000.00 | Support from IMH will build the internal capacity at YEP to provide mental health services to youth through a series of prevention strategies and intervention support systems. |
| The 18th Ward | Mental Health Support for Hollygrove Youth: SEL Program at Trinity Community Center | $25,000.00 | The 18th Ward will offer year-round mentorship, SEL and trauma-informed programs for 420 New Orleans youth during after-school and summer programs at Trinity Community Center. |
| Volunteers of America Southeast Louisiana | Family Focused Recovery’s Children’s Mental Health Initiative | $45,000.00 | VOASELA seeks funding to provide mental health services for children whose mothers are engaged in recovery from substance use disorder to break the cycle for the whole family. |
| Be Loud Studios | Be Loud Studios: Junior Producers | $25,000.00 | We will expand our Junior Producer program, building confidence and connection as youth lead citywide storytelling, develop technical skills, and amplify their voices. |
| Love Your Neighbor NOLA | Building Functional Families: Community Resilience Workshops | $10,000.00 | We seek to expand our BFF program to include on-site mental health services that provide trauma-informed care and mental health workshops to families in New Orleans East. |
| The First 72+ | The First 72+ Family Reunification Project | $25,000.00 | The First 72+ will stop cycles of incarceration by strengthening multi-generational family relationships as an integral part of the reentry process. |
| Community based services | $195,000.00 | ||
| Early childhood grants | |||
| Louisiana Children’s Museum | Advancing Early Childhood Development: Exhibit, Program, and Parent/Caregiver Education Experiences | $40,000.00 | Expand access for families with low resources to educational experiences for children birth-5 that foster childhood development and support effective parenting/caregiving. |
| Dryades YMCA | Dryades YMCA Early Childhood Professional Development and Trauma Informed Care | $40,000.00 | Providing professional development for staff (available to metro area centers) and trauma-informed care services for staff, students, and their families. |
| Sauls Light | Saul’s Light Just NICU Program | $25,000.00 | The JUST NICU program strengthens evidence-based support for NICU families to improve long term mental, developmental, and physical health outcomes for parents and infants. |
| Early childhood grants | $105,000.00 | ||
| School based services | |||
| PLAAY South New Orleans | PSNO – PLAAY in Schools Initiative Expansion | $35,000.00 | We request general operating funds to expand our PLAAY in Schools Project and embed the PLAAY intervention in 3 additional public/charter school networks. |
| Ben Franklin Elementary School | B.E.A.R.S. Cares Initiative: School-wide Restorative Mental Wellness Program | $35,000.00 | The B.E.A.R.S. Cares Initiative trains staff with restorative practice professional development, leading to better student support, school environment, and performance data. |
| Algiers Charter School Association Inc | Trauma Informed Professional Development | $25,000.00 | We seek funding to deepen our partnerships with Tulane University and the New Orleans Health Department to adopt trauma-informed approaches within our schools. |
| Via Link | Reach Out: School Suicide Prevention | $5,000.00 | We are seeking funding to provide outreach and training to middle and high schools in Orleans Parish on the topic of suicide prevention and resources. |
| School based services | $100,000.00 | ||
| Total Recommended | $400,000.00 | ||
