| IMH 2026 Cycle 1 – Funding Recommendations | |||
| Agency Name | Program | Use of Funding | Amount |
| K4K In Harmony (Koats for Kids) | Sing to Heal: Youth Songwriting Collective | Expanding K4K in Harmony’s trauma-informed Sing to Heal program, providing system-impacted youth in NOLA with accessible creative supports for emotional health and resilience. | $15,000 |
| Grow Dat Youth Farm | Planting Skills that Equip and Empower New Orleans Youth | Grow Dat seeks support to continue the ongoing mental health services and intentional social-emotional skill-building embedded throughout our youth leadership programs. | $30,000 |
| NOLA Career Center | Growing the Success Suite: Expanding NOCC’s Case Management Center | New Orleans Career Center, a nonprofit providing half-day career and technical education to Orleans public high schools, seeks to develop a Success Suite for case management. | $20,000 |
| Dryades YMCA | Stork’s Nest-Maternal and Child Mental & Physical Health Program | Launch of Stork’s Nest a mental health focused incentive program to promote healthy pregnancies, positive birth outcomes, and improved mental health for moms and babies. | $40,000 |
| Black Education New Orleans | BE NOLA | To support BE NOLA’s next phase of advocacy for community-rooted culturally-connected educational approaches through New Orleans’ inaugural Black Education History Week. | $60,000 |
| NO Children and Youth Planning Board | New Orleans Children and Youth Planning Board | CYPB seeks funding to build youth leadership and advocacy capacity so lived experience drives mental health policy and systems change across New Orleans. | $27,750 |
| Young Audiences Charter School | School-Embedded Mental Health Services at YACS at Crocker | YACS at Crocker Elementary seeks support to deepen and expand delivery of social-emotional learning, trauma-informed counseling for students, and mental health family visits. | $23,890 |
| College Beyond | Building Bridges to Post Secondary Pathways: A Trauma-Informed Pathway for New Orleans Students | College Beyond seeks funding to build internal capacity to expand our trauma-informed coaching model across our full programmatic scope. | $25,000 |
| Our Voice Nuestra Voz | English Learner Specialized Program (ELSP): NOLA-PS Professional Development | We seek to scale ELSP, a school-based program that increases the capacity of English learners’ support networks in order to improve students’ wellbeing and academic outcomes. | $20,000 |
| Early Partners | Building Emotional Well-Being in Early Childhood Classrooms | Strengthen classroom-embedded social-emotional supports that help young children build self-regulation, secure relationships, and emotional well-being. | $40,000 |
| Community Works | Community Works Wonder Room: Where curiosity leads the way | Support for the Community Works Wonder Room, a joyful, community-based early childhood space that nurtures learning, and belonging for young children in the New Orleans area. | $30,000 |
| For Providers By Providers | Early Childhood Educator Apprenticeship Program | The Early Childhood Educator Apprenticeship improves school readiness and reduces the critical teacher shortage that limits high-quality early learning access in New Orleans. | $30,000 |
| Ben Franklin | B.E.A.R.S. Cares Initiative: H-Wellness Program | The H-Wellness Program implements a school-wide wellness program featuring trauma-informed yoga, breathwork, and mindfulness to improve student regulation and academic focus. | $50,000 |
| Ubuntu Village | Integrated Navigation Services to End Arrest & Detention (INSTEAD) | INSTEAD offers rapid in-community interventions for at-risk youth shortly after release from jail where underlying factors of arrest are due to mental health and/or poverty. | $30,000 |
| Louisiana Endowment for the Humanities | Prime Time Preschool: Fostering School Readiness for Under-Resourced Families in Greater New Orleans | The LEH seeks funding for six (6) Prime Time Preschool early literacy programs to support under-resourced families with children aged 3-5 in the Greater New Orleans area. | $42,000 |
| Louisiana Children’s Museum | Centering Social-Emotional Development of Young Children & Caregivers in Early Learning Programs | Building on IMH’s 2024 investment, LCM will deepen social-emotional development components of early learning programs for children birth-to-5 & their caregivers and educators. | $40,000 |
| The First 72+ | The First 72+ Family Reunification Project | The First 72+ will repair and strengthen multi-generational family relationships as an integral part of the reentry process, stopping cycles of incarceration. | $25,000.00 |
| unCommon Construction | unCommon Construction’s non-program youth community classes at the unCommon Campus | unCommon Construction’s pilot community youth classes that build construction skills, teamwork, and confidence while boosting mental well-being through hands-on learning. | $25,000.00 |
| VIA LINK, Inc. | Teen Crisis Textline | VIA LINK seeks support to operate and promote Teen Crisis Textline, a free, confidential, 24/7 mental, behavior, and substance-use resource for ages 13-22 in Orleans Parish. | $10,000.00 |
| Love Your Neighbor NOLA | Community Resilience Workshop Expansion | Love Your Neighbor NOLA seeks funding to sustain our Therapy Fund, expand Community Resilience Workshops, and strengthen coordination of mental health services. | $17,000.00 |
| TrainingGrounds, Inc | FAM First Fatherhood Focus | FAM First is a nine-month program for expecting parents that strengthens early childhood mental health and family stability with a focus on supporting fathers. | $25,000.00 |
| Sauls Light | JUST NICU: Supporting Thriving and Connected Families | The JUST NICU project provides evidence-based, family-centered support that improves mental and physical health outcomes for NICU infants and their parents. | $25,000.00 |
| Young Audiences of Louisiana | Community Care & Social-Emotional Wellness for Early Learners | To support arts integrated teaching artist residencies and community care that promotes social and emotional wellness for low-income early learners in Orleans Parish. | $10,000.00 |
| Bricolage Academy | Bricolage Academy Mental Health Services | On behalf of Bricolage Academy, I request support for our onsite mental health interventions and services and partnerships. | $25,000.00 |
| Funding Rec | $685,640 | ||
| Community Healers Collaborative/Friendship Bench | Core Support Extension | 2026 – $50,000 2027 – $50,000 |
$50,000 |
